SCBE-AETHERMOORE aligns with 9 major compliance frameworks. The pump generates audit logs automatically — compliance documentation that writes itself.
Risk management, data governance, technical documentation, automatic logging, transparency, and human oversight. The pump handles AI-specific controls for high-risk systems.
Map, Measure, Manage, Govern. The 14-layer pipeline provides measurement (L1-L12), governance decisions (L13), and audit telemetry (L14) across all four functions.
91/91 ATLAS-mapped attacks blocked in benchmarking. Trichromatic governance catches evasion, reconnaissance, and model abuse techniques.
ML-KEM-768 (FIPS 203) for key encapsulation, ML-DSA-65 (FIPS 204) for digital signatures. Quantum-resistant from day one. 100% crypto test pass rate.
JSONL audit logs for every governance decision. Immutable timestamps, tongue profiles, and source references. Export directly to your auditor.
PQC crypto, access controls, audit logging, and airgap-capable deployment. Designed for classified environments and defense contractor requirements.
Access controls, audit trails, encryption (AES-256-GCM), and governance decisions logged per query. Domain separation prevents medical AI from drifting into unauthorized areas.
AI management system standard. The pump provides continuous monitoring, risk assessment (L13 decisions), and documented governance policies.
Prompt injection (#1), insecure output handling (#2), training data poisoning (#3), model denial of service (#4), supply chain (#5) — all addressed by the 14-layer pipeline.
Effective August 2026. These are the Article 9-15 requirements for high-risk AI systems and how SCBE addresses each.
| Requirement | Article | SCBE Coverage | Status |
|---|---|---|---|
| Risk management system | Art. 9 | 14-layer pipeline with L13 ALLOW/QUARANTINE/ESCALATE/DENY decisions | Covered |
| Data governance | Art. 10 | Label consolidation pipeline, tongue profiling for domain separation, deduplication | Covered |
| Technical documentation | Art. 11 | Automatic JSONL audit logs, governance decision records, tongue profiles | Covered |
| Record-keeping | Art. 12 | Immutable audit trail with timestamps, decision rationale, and source references | Covered |
| Transparency | Art. 13 | Governance decisions are explainable — tongue profile + null pattern + distance metric | Covered |
| Human oversight | Art. 14 | QUARANTINE/ESCALATE tiers require human review before execution | Covered |
| Accuracy & robustness | Art. 15 | 85.7% detection at 0% FP, 91/91 attacks blocked, property-based testing (L4) | Covered |
| Cybersecurity | Art. 15(4) | ML-KEM-768 + ML-DSA-65 + AES-256-GCM. Post-quantum resistant. 0 CVEs. | Covered |
| Function | SCBE Mapping | Pipeline Layers |
|---|---|---|
| GOVERN | Governance gate decisions, policy enforcement, Sacred Tongues domain separation | L13, L12 |
| MAP | Context realification, Poincare embedding, multi-well Hamiltonian modeling | L1-L4, L8 |
| MEASURE | Hyperbolic distance, spectral coherence, triadic temporal distance, harmonic wall | L5, L9-L12 |
| MANAGE | Risk tier assignment, audit telemetry, cascade injection detection | L13-L14 |
| Vulnerability | OWASP # | SCBE Defense | Status |
|---|---|---|---|
| Prompt Injection | LLM01 | Tongue profiling detects narrow activation patterns; null-space absence detection catches injections that leave 4-5 domains silent | Covered |
| Insecure Output Handling | LLM02 | Output verification via second pump pass; tongue profile of output must match expected domain | Covered |
| Training Data Poisoning | LLM03 | Label consolidation, deduplication, governance scanning on all training data ingestion | Covered |
| Model Denial of Service | LLM04 | Rate limiting, hyperbolic cost scaling makes resource exhaustion attacks exponentially expensive | Covered |
| Supply Chain | LLM05 | PQC signatures on all artifacts, provenance tracking, weekly security audits | Covered |
| Sensitive Information Disclosure | LLM06 | Domain separation via Sacred Tongues prevents cross-domain data leakage | Covered |
| Insecure Plugin Design | LLM07 | Governance gate validates all agent-to-agent communications; MCP server enforces scope | Covered |
| Excessive Agency | LLM08 | QUARANTINE/DENY tiers block autonomous actions outside approved scope | Covered |
| Overreliance | LLM09 | Confidence scoring, domain drift detection, ESCALATE tier for uncertain decisions | Partial |
| Model Theft | LLM10 | PQC encryption on model artifacts, ML-DSA-65 signatures, access logging | Covered |
Every query through the pump generates a JSONL record with:
{
"timestamp": "2026-04-01T13:45:22.107Z",
"query_hash": "sha256:a1b2c3...",
"tongue_profile": { "KO": 0.82, "AV": 0.41, "RU": 0.15, "CA": 0.03, "UM": 0.01, "DR": 0.00 },
"null_pattern": ["CA", "UM", "DR"],
"hyperbolic_distance": 0.342,
"harmonic_cost": 1.127,
"governance_decision": "ALLOW",
"confidence": 0.94,
"processing_ms": 7.2,
"source_ip_hash": "sha256:d4e5f6...",
"model_id": "gpt-4o",
"session_id": "sess_abc123"
}
Export as JSONL, CSV, or pipe directly to your SIEM. Compatible with Splunk, Datadog, ELK, and any log aggregator.
The pump generates audit trails automatically. No security hire needed. EU AI Act deadline is August 2026.